<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nationalsecurityjournal.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nationalsecurityjournal.org/eurofighter-typhoon-the-best-fighter-not-named-stealth-f-22-f-35-or-j-20/</loc>
		<lastmod>2026-05-22T11:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/2017-Eurofighter-Typhoon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2024/07/NATO-Eurofighter-Typhoon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/Eurofighter-Typhoon-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/Eurofighter-Typhoon-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/china-does-not-need-to-sink-an-u-s-navy-aircraft-carrier-to-win-a-war-it-just-needs-to-make-washington-think-it-could/</loc>
		<lastmod>2026-05-22T11:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/Aircraft-Carrier-in-Hard-Turn.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/11/Navy-Aircraft-Carrier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/JASSM-Missile-National-Security-Journal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/06/F-16-Fighter-30.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/AH-64-Apache-Helicopter-Photo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/U.S.-Navy-Aircraft-Carrier-At-Sea-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/national-security-threat-america-is-doing-everything-short-of-war-to-regime-change-cuba/</loc>
		<lastmod>2026-05-22T12:03:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/05/Trump-Speaking-Outside-WH.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/04/Donald-Trump-26.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/04/Donald-Trump-Meeting-2025.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/04/Donald-Trump-25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/a-combat-warplane-the-dassault-rafale-fighter-doesnt-care-about-the-f-22-or-f-35-stealth-fighter/</loc>
		<lastmod>2026-05-22T12:11:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/08/Dassault-Rafale-Fighter-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/11/Dassault-Rafale-Fighter-from-France-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/08/Dassault-Rafale-on-Aircraft-Carrier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/08/Dassault-Rafale-Fighting-ISIS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/Dassault-Rafale-Ready-for-Action-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/the-dodge-durango-of-submarines-why-the-u-s-navys-virginia-class-is-the-best-on-earth/</loc>
		<lastmod>2026-05-22T12:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2026/05/Virginia-Class-SSN-In-the-Distance.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2026/05/Virginia-Class-Submarine-Heading-Out-To-Sea.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/04/Virginia-Class-Submarine-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/New-Virginia-Class-Submarine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/11/USS-Connecticut-SSN-22-Seawolf-Class.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/USS-Seawolf-SSN-21-U.S.-Navy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/USS-Jimmy-Carter-Seawolf-Class.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/08/USS-Seawolf-of-the-Seawolf-Class.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/Virginia-Class-Submarine-at-RIMPAC-2024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/12/USS-Hartford-SSN-768-US-Navy-Submarine.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/USS-Iowa-Tomahawk-Box.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2024/07/F_A-XX-U.S.-Navy-Fighter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2024/07/F_A-XX-6th-Generation-Fighter-Navy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/05/U.S.-Navy-Submarine-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/the-u-s-navy-retired-the-only-ships-that-can-actually-clear-sea-mines-6-months-before-iran-mined-the-strait-of-hormuz/</loc>
		<lastmod>2026-05-22T12:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/04/Littoral-Combat-Ship.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/08/U.S.-Navy-Destroyer-at-Sea.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/Littoral-Combat-Ship-Deck-Gun-U.S.-Navy-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/Littoral-Combat-Ship-USS-Cooperstown.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/Littoral-Combat-Ship-USS-Cooperstown-NSJ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/putin-should-be-ashamed-20-percent-of-ukraine-is-now-a-giant-minefield-the-size-of-north-carolina/</loc>
		<lastmod>2026-05-22T13:42:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/08/Russias-President-Putin-Sitting-at-a-Desk.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/Buk-M2E-Air-Defense-from-Russia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/06/Tu-160-Bomber-from-Russia-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/china-can-stop-13000000000-u-s-navy-aircraft-carriers-near-taiwan-with-a-weapon-that-costs-5000/</loc>
		<lastmod>2026-05-22T13:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2026/05/U.S.-Navy-Sunset-Nimitz-Class-Aircraft-Carrier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/06/Ford-Class-Aircraft-Carrier-U.S.-Navy-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/Zumwalt-Class-Destroyer-On-the-High-Seas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/Zumwalt-Class-In-Gray-Seas.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2024/08/Nimitz-Class-Aircraft-Carrier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/russian-soldiers-are-leaving-their-wounded-comrades-to-die-on-the-battlefield-in-ukraine/</loc>
		<lastmod>2026-05-22T13:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/06/Putin-Back-in-2009.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/Putin-on-Direct-Line-Back-in-2019.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/05/Putin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2024/08/T-72-Russian-Tank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/donald-trump-is-using-14000000000-in-weapons-for-taiwan-as-a-negotiating-chip-with-china/</loc>
		<lastmod>2026-05-22T14:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/04/Donald-Trump-in-Oval-Office.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/Patriot-Missiles.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/06/Patriot-Missile.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/HIMARS-Missile-Test.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/HIMARS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/06/HIMARS-Attack.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/putins-nuclear-attack-russia-using-radioactive-material-in-missiles-fired-at-ukraine-by-drones/</loc>
		<lastmod>2026-05-22T14:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/Vladimir-Putin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2024/10/Nuclear-Weapons.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/06/Irans-Drones-That-Russia-Is-Using.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/the-f-35-stealth-fighter-kill-switch-no-one-wants-to-talk-about/</loc>
		<lastmod>2026-05-22T14:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2026/05/F-35-on-the-Runway.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/F-35-Fighter-Feeling-the-Heat.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/F-35-in-2022-on-the-Runway.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/F-35-Demo-Team-Test-Flight.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/F-16-NATO.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/F-16-Fighter-in-Poland.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/05/GCAP-Fighter.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/06/FCAS-Fighter.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/f-22-and-f-35-stealth-fighter-smasher-russias-s-400-air-defenses-system-has-1-mission/</loc>
		<lastmod>2026-05-22T14:46:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2026/05/F-35-High-in-the-Atmosphere.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/F-35I-Adir-High-in-the-Sky.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/06/F-35I-Adir-Fighter-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2024/07/F-35I-Adir-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/F-22-Raptor-Back-in-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/F-22-Raptor-Stealth-Fighter-Flying.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/F-22-on-The-Ground.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/frances-new-80000-ton-libre-nuclear-aircraft-carrier-has-a-message-for-the-u-s-navy/</loc>
		<lastmod>2026-05-22T15:37:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/04/PANG-Aircraft-Carrier-from-France.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2026/04/PANG-France-Aircraft-Carrier.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/05/Ford-Class-Aircraft-Carrier-15.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/04/Ford-Class-Aircraft-Carrier-U.S.-Navy-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/04/Ford-Class-Aircraft-Carrier-U.S.-Navy-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->