<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nationalsecurityjournal.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nationalsecurityjournal.org/the-iran-ceasefire-effectively-handed-tehran-control-of-hormuz-washington-realized-it-reversed-course-and-the-deal-died-in-18-days/</loc>
		<lastmod>2026-07-16T18:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/Tomahawk-Launch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/F-22-Raptor-Simulation-USAF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/F-22-Raptor-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/putin-declared-it-russias-internal-sea-and-invoked-peter-the-great-ukraine-just-turned-that-sea-into-moscows-own-hormuz/</loc>
		<lastmod>2026-07-16T18:45:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2026/06/Putin-in-2020-Russian-Government-Photo-Handout.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/11/T-14-Armata.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/T-14-Armata-Tank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/before-the-war-roughly-140-ships-a-day-moved-through-the-strait-of-hormuz-now-the-count-is-down-to-maybe-a-dozen/</loc>
		<lastmod>2026-07-16T19:02:07+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2026/07/Donald-Trump-Toasting-Creative-Commons-Image.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/F-22-Raptor-Golden-Formation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/10/F-35-Getting-Ready-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/europe-just-froze-its-russian-oil-price-cap-for-another-week-and-the-iran-war-could-now-hand-putin-an-automatic-windfall/</loc>
		<lastmod>2026-07-16T19:19:02+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/US-Army-Artillery-Test.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/06/U.S.-Military-Artillery.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2026/06/155mm-Artillery.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nationalsecurityjournal.org/washington-says-hormuz-belongs-to-the-world-tehran-says-half-is-theirs-and-oman-just-said-nobody-should-control-it-at-all/</loc>
		<lastmod>2026-07-16T19:44:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/09/USS-Ronald-Reagan-Aircraft-Carrier-U.S.-Navy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/F_A-18-Super-Hornet-Fighter-from-US-Navy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nationalsecurityjournal.org/wp-content/uploads/2025/07/U.S.-Navy-Aircraft-Carrier-21.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->